Tables
Sortable data table
Customer data table with clickable sortable column headers, aria-sort, status badges, right-aligned currency and horizontal scroll.
Customers
6 accounts · click a column to sort
Lumen Health it@lumenhealth.com | Enterprise | Active | $8,200 | Feb 9, 2024 |
Orbital Labs finance@orbital.dev | Scale | Active | $3,150 | Nov 30, 2024 |
Fieldnote billing@fieldnote.app | Scale | Active | $2,400 | Mar 14, 2025 |
Tessera ap@tessera.co | Team | Past due | $960 | Jul 21, 2025 |
Acme Corp accounts@acme.com | Team | Active | $720 | Jan 18, 2026 |
Brightloop ops@brightloop.io | Team | Trial | $480 | Oct 2, 2026 |
Stack: React + Tailwind CSS + lucide-react icons
Interactive: yes (client component)
Licence: free to use in any project
More tables components